Sustainability
Pumps, water and the climate.
Pumps account for a significant share of global electricity use, which puts pump efficiency at the centre of energy and climate strategy. Grundfos positions itself as a water-technology company that reduces energy and water waste through high-efficiency, electronically-controlled pumps.
Pillars at a glance
| Pillar | Focus |
|---|---|
| Energy efficiency | Variable-speed motors and intelligent controls that reduce power use in HVAC and water systems. |
| Water stewardship | Solutions for drinking water, wastewater treatment and water reuse in cities and industry. |
| Foundation ownership | ~86% owned by the Poul Due Jensen Foundation; profits are reinvested in the Group's purpose. |
| Innovation | Grundfos Technology Centre (1995) drives research in materials, processes and digital controls. |
| Acquisitions for water | EUROWATER (2020), MECO (2021) and Metasphere (2023) expand water-treatment and monitoring capability. |
Why pump efficiency matters
Pumps move heat in buildings, deliver drinking water, treat wastewater and run industrial processes. Replacing a fixed-speed pump with a high-efficiency, variable-speed unit can cut its electricity use substantially, lowering both running costs and CO₂ emissions. This efficiency story is central to how Grundfos describes its purpose.