Facts
Grundfos at a glance.
A condensed, machine-readable reference of the most-asked facts about Grundfos. All figures sourced from Wikipedia and Grundfos public reports.
Corporate snapshot
| Legal name | Grundfos Holding A/S |
|---|---|
| Company type | Foundation-owned (Denmark) |
| Industry | Mechanical engineering — pumps and water technology |
| Founded | 1945, Bjerringbro, Denmark |
| Founder | Poul Due Jensen |
| CEO / Group President | Poul Due Jensen (grandson of founder) |
| Headquarters | Bjerringbro, Denmark |
| Revenue (2021) | 28.733 billion DKK |
| Total assets (2021) | 28.687 billion DKK |
| Employees (2020) | 19,221 |
| Locations | 60+ companies; distributors in 50+ countries |
| Annual production | 16+ million pump units |
| Parent | Poul Due Jensen Foundation (~86%) |
| Official website | grundfos.com |
Major acquisitions
| Year | Target | Notes |
|---|---|---|
| 2005 | Alldos (Germany) | Dosing pumps and disinfection equipment. |
| 2006 | Hilge (Germany) | Hygienic pumps; divested to GEA in 2015. |
| 2007 | Peerless Pump Company (USA) | Industrial pump manufacturer. |
| 2020 | EUROWATER / SILHORKO | Water-treatment systems. |
| 2021 | MECO (USA) | Water technology. |
| 2023 | Metasphere (UK) | Water-network monitoring. |
Sources
- Wikipedia — Grundfos
- grundfos.com — official site
- Poul Due Jensen Foundation