Financials
Grundfos by the numbers.
Year-over-year revenue, profitability and headcount. All figures sourced from official Grundfos annual reports and press releases.
Annual overview (2021–2024)
| Year | Revenue (DKK) | Revenue (EUR) | EBIT | Margin | Employees | Sales growth |
|---|---|---|---|---|---|---|
| 2021 | 28.7 bn | ~3.9 bn | DKK 3.5 bn | ~12.2% | 19,221 | — |
| 2022 | 33.3 bn | ~4.5 bn | DKK 3.9 bn | ~11.8% | ~20,000 | +16.0% |
| 2023 | ~34.3 bn | 4.6 bn | EUR 578 m | ~12.6% | ~20,500 | +4.2% |
| 2024 | ~33.5 bn | 4.5 bn | EUR 482 m | 10.8% | ~20,000 | -2.4% |
DKK figures for 2021–2022 are as reported in Grundfos annual reports. EUR figures for 2023–2024 reflect the currency used in official press releases. DKK equivalents for 2023–2024 are approximate (~7.45 DKK/EUR).
Revenue by segment
| Business segment | Approx. share | Description |
|---|---|---|
| Commercial Building Services | ~35% | HVAC circulators and pressure-boosting systems. |
| Industry | ~30% | Process pumps, dosing and water-treatment systems. |
| Water Utility | ~25% | Submersible pumps, large centrifugal pumps, monitoring. |
| Domestic Building Services | ~10% | Home heating circulators and small booster sets. |
Key takeaways
- Grundfos crossed DKK 33 billion in revenue for the first time in 2022.
- 2023 set a new record at EUR 4.6 billion (~DKK 34.3 bn), with EBIT rising to EUR 578 million.
- 2024 saw a 2.4% sales decline amid global market headwinds, but profitability held steady at 10.8% EBIT margin.
- Headcount has remained stable around 19,000–20,500 employees across the period.