Products
Pump families produced by Grundfos.
Grundfos manufactures more than 16 million pump units a year across circulator, submersible and centrifugal families, plus the electric motors and electronics that drive them.
Main product families
| Product | Typical use |
|---|---|
| Circulator pumps (UP) | Heating, ventilation, air-conditioning in homes, offices, hotels and OEM products. |
| Submersible pumps (SP) | Municipal water supply, agriculture, irrigation and groundwater extraction. |
| Centrifugal pumps (CR) | Industrial processes, water treatment, boiler feed and high-pressure applications. |
| Booster pumps & systems | Pressure boosting in commercial buildings and water-distribution networks. |
| Dosing pumps | Precise chemical dosing in water treatment and industrial processes. |
| Disinfection systems | Drinking-water and wastewater disinfection. |
| Wastewater pumps | Sewage transport and treatment in municipal and industrial settings. |
| End-suction pumps | General water transport in HVAC and industry. |
| Fire pumps | Fire-sprinkler systems compliant with FM, NFPA 20, LPCB, VdS, EN 12845. |
| Electric motors & controls | Pump drives and standalone motors, with electronic controls (CUE, MGE). |
Industries served
| Segment | Description |
|---|---|
| Building services | Heating, cooling, domestic hot water, pressure boosting. |
| Water utility | Drinking-water supply, distribution networks, wastewater. |
| Industry | Process water, boiler feed, cooling, dosing, OEM integration. |
| Agriculture | Irrigation, livestock watering, greenhouse climate control. |
| Fire safety | Sprinkler and hydrant systems to international standards. |
Standards & compliance
Grundfos fire pumps comply with major international standards including FM, NFPA 20, LPCB, VdS and EN 12845, alongside numerous local certifications.